đ Up to 70% Off Selected ItemsShop Sale














DK Professional-X BMX Race Frame
The DK Professional celebrates 10 years of topping podiums and high performance with an all-new design called Professional-X. Building on the same proven geometry thatâs been raced to countless UCI World titles and Olympic main events, the Professional-X is remastered to be stiffer, faster, and deliver straight out of the gate.
The Professional-X frame includes a Hydroformed tube set with tear drop and hourglass bridges, 3D dropouts with 20/15/10mm axle compatibility. The low-profile geometry of each frame size is crafted for speed and stability.
Details
- World Championship Team DK design
- Built with lightweight 6000 series Hydroformed aluminum tubing
- Tapered 1-1/8ââ1.5â head tube (headset included with an extra lower race to work with standard 1-1/8â non-tapered forks)
- Internal brake cable routing
- Trapezoidal seat mast for increased stiffness at bottom bracket
- 20mm / 15mm / 10mm dropouts (all axle hardware included) with integrated chain tensioners
- Threaded Euro bottom bracket shell (BB not included)
- Seat post diameter: 27.2mm
Specifications
| Pro | XL | XXL | XXX | Cruiser | |
| Top Tube Length | 20.5â | 21â | 21.5â | 22â | 21.75â |
| Chain Stay Length | 14.83â | 14.83â | 15â | 15â | 15.25â |
| Head Tube Angle | 74Âș | 74Âș | 74Âș | 74Âș | 73Âș |
| Seat Tube Angle | 72Âș | 72Âș | 72Âș | 72Âș | 72Âș |
| BBÂ Drop | -35mm |
-35mm |
-35mm |
-35mm |
-5mm |
| Seat Tube Length | 7.4â | 7.4â | 7.4â | 7.4â | 8â |
| Headset Type | Tapered 1.5â | Tapered 1.5â | Tapered 1.5â | Tapered 1.5â | Tapered 1.5â |
| Rear Axle Size | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm |
| Weight | 3.95 lbs | 3.97 lbs | 4.06Â lbs | 4.08Â lbs | 4.06Â lbs |
| Pro | XL | |
| Top Tube Length | 20.5â | 21â |
| Chain Stay Length | 14.83â | 14.83â |
| Head Tube Angle | 74Âș | 74Âș |
| Seat Tube Angle | 72Âș | 72Âș |
| BB Drop | -35mm | -35mm |
| Seat Tube Length | 7.4â | 7.4â |
| Headset Type | Tapered 1.5â | Tapered 1.5â |
| Rear Axle Size | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm |
| Weight | 3.95 lbs | 3.97 lbs |
| XXL | XXX | |
| Top Tube Length | 21.5â | 22â |
| Chain Stay Length | 15â | 15â |
| Head Tube Angle | 74Âș | 74Âș |
| Seat Tube Angle | 72Âș | 72Âș |
| BB Drop | -35mm | -35mm |
| Seat Tube Length | 7.4â | 7.4â |
| Headset Type | Tapered 1.5â | Tapered 1.5â |
| Rear Axle Size | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm |
| Weight | 4.06 lbs | 4.08 lbs |
| Cruiser | |
| Top Tube Length | 21.75â |
| Chain Stay Length | 15.25â |
| Head Tube Angle | 73Âș |
| Seat Tube Angle | 72Âș |
| BB Drop | -5mm |
| Seat Tube Length | 8â |
| Headset Type | Tapered 1.5â |
| Rear Axle Size | 10mmâ, 15mm, or 20mm |
| Weight | 4.06 lbs |
BMX RACE BIKE SIZE GUIDE

Select Color
Select Size
From $227.50
Original: $649.99
-65%DK Professional-X BMX Race Frameâ
$649.99
$227.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The DK Professional celebrates 10 years of topping podiums and high performance with an all-new design called Professional-X. Building on the same proven geometry thatâs been raced to countless UCI World titles and Olympic main events, the Professional-X is remastered to be stiffer, faster, and deliver straight out of the gate.
The Professional-X frame includes a Hydroformed tube set with tear drop and hourglass bridges, 3D dropouts with 20/15/10mm axle compatibility. The low-profile geometry of each frame size is crafted for speed and stability.
Details
- World Championship Team DK design
- Built with lightweight 6000 series Hydroformed aluminum tubing
- Tapered 1-1/8ââ1.5â head tube (headset included with an extra lower race to work with standard 1-1/8â non-tapered forks)
- Internal brake cable routing
- Trapezoidal seat mast for increased stiffness at bottom bracket
- 20mm / 15mm / 10mm dropouts (all axle hardware included) with integrated chain tensioners
- Threaded Euro bottom bracket shell (BB not included)
- Seat post diameter: 27.2mm
Specifications
| Pro | XL | XXL | XXX | Cruiser | |
| Top Tube Length | 20.5â | 21â | 21.5â | 22â | 21.75â |
| Chain Stay Length | 14.83â | 14.83â | 15â | 15â | 15.25â |
| Head Tube Angle | 74Âș | 74Âș | 74Âș | 74Âș | 73Âș |
| Seat Tube Angle | 72Âș | 72Âș | 72Âș | 72Âș | 72Âș |
| BBÂ Drop | -35mm |
-35mm |
-35mm |
-35mm |
-5mm |
| Seat Tube Length | 7.4â | 7.4â | 7.4â | 7.4â | 8â |
| Headset Type | Tapered 1.5â | Tapered 1.5â | Tapered 1.5â | Tapered 1.5â | Tapered 1.5â |
| Rear Axle Size | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm |
| Weight | 3.95 lbs | 3.97 lbs | 4.06Â lbs | 4.08Â lbs | 4.06Â lbs |
| Pro | XL | |
| Top Tube Length | 20.5â | 21â |
| Chain Stay Length | 14.83â | 14.83â |
| Head Tube Angle | 74Âș | 74Âș |
| Seat Tube Angle | 72Âș | 72Âș |
| BB Drop | -35mm | -35mm |
| Seat Tube Length | 7.4â | 7.4â |
| Headset Type | Tapered 1.5â | Tapered 1.5â |
| Rear Axle Size | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm |
| Weight | 3.95 lbs | 3.97 lbs |
| XXL | XXX | |
| Top Tube Length | 21.5â | 22â |
| Chain Stay Length | 15â | 15â |
| Head Tube Angle | 74Âș | 74Âș |
| Seat Tube Angle | 72Âș | 72Âș |
| BB Drop | -35mm | -35mm |
| Seat Tube Length | 7.4â | 7.4â |
| Headset Type | Tapered 1.5â | Tapered 1.5â |
| Rear Axle Size | 10mm, 15mm, or 20mm | 10mm, 15mm, or 20mm |
| Weight | 4.06 lbs | 4.08 lbs |
| Cruiser | |
| Top Tube Length | 21.75â |
| Chain Stay Length | 15.25â |
| Head Tube Angle | 73Âș |
| Seat Tube Angle | 72Âș |
| BB Drop | -5mm |
| Seat Tube Length | 8â |
| Headset Type | Tapered 1.5â |
| Rear Axle Size | 10mmâ, 15mm, or 20mm |
| Weight | 4.06 lbs |
BMX RACE BIKE SIZE GUIDE


